1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Zafer, M; Keskin, CS; Ozdemir, A; - Highly sensitive determination of Co(II) ions in solutions by using modified silver nanoparticles - SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY - Vol.239 - ISSN : 1386-1425 - OCT 5 2020 - English - Article - 2020 - WOS:000541380400020 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Keskin, CS; Keskin, SY; Topcu, MC; - Simultaneous biosorption of acid violet and reactive yellow dyes by Cladosporium cladosporioides - CLEAN TECHNOLOGIES AND ENVIRONMENTAL POLICY - ISSN : 1618-954X - DOI : 10.1007/s10098-024-02811-4 - English - Article - 2024 - WOS:001196386200002 |
2 | Keskin, CS; Keskin, SY; Tuezuener, GE; - Biosorption of Reactive Yellow 145 and Direct Blue 86 binary dye mixture by Ulocladium chartarum - BIOMASS CONVERSION AND BIOREFINERY - Vol.0 - ISSN : 2190-6815 - DOI : 10.1007/s13399-024-06205-w - English - Article - 2024 - WOS:001328916100001 |
3 | Avci, A; Yildirim, A; Cerit, I; Keskin, SY; Hamk, M; Keskin, CS; Demirkol, O; - Influence of culture age and environmental conditions on the decolorization and biodegradation of Reactive Orange 13 by Bacillus sp. SBT8 - BIOMASS CONVERSION AND BIOREFINERY - Vol.13 - pp.4353 - ISSN : 2190-6815 - DOI : 10.1007/s13399-022-03157-x - English - Early Access - 2023 - WOS:000836152700001 |
4 | Ozdemir, A; Keskin, CS; - REMOVAL OF A BINARY DYE MIXTURE OF CONGO RED AND MALACHITE GREEN FROM AQUEOUS SOLUTIONS USING A BENTONITE ADSORBENT - CLAYS AND CLAY MINERALS - Vol.57 - pp.695 - ISSN : 0009-8604 - DOI : 10.1346/CCMN.2009.0570603 - DEC - English - Article - 2009 - WOS:000274057500003 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Keskin, Can Serkan; Eren, Beytullah; oezdemir, Abdil; - Photocatalytic degradation of caffeine using metal ion-modified pillared interlayered clays and H2O2 under UV radiation - CHEMICAL ENGINEERING COMMUNICATIONS - Vol.11 - pp.2035 - ISSN : 0098-6445 - DOI : 10.1080/00986445.2023.2177539 - English - Article - 2023 - WOS:000930542200001 |
2 | Yucel, AN; Keskin, CS; Ozdemir, A; - Individual Dye Removal Efficiencies in a Ternary Dye Mixture by Electrocoagulation - CHEMICAL ENGINEERING & TECHNOLOGY - ISSN : 0930-7516 - DOI : 10.1002/ceat.202200108 - - English - Article - 2022 - WOS:000798998300001 |
3 | Keskin, SY; Keskin, CS - Quantitative Determination of Glycine in Aqueous Solution Using Glutamate Dehydrogenase-Immobilized Glyoxal Agarose Beads - APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY - Vol.172 - pp.289 - ISSN : 0273-2289 - DOI : 10.1007/s12010-013-0543-1 - JAN - English - Article - 2014 - WOS:000331005200025 |
4 | Sahin, I; Keskin, SY; Keskin, CS; - Biosorption of cadmium, manganese, nickel, lead, and zinc ions by Aspergillus tamarii - DESALINATION AND WATER TREATMENT - Vol.51 - pp.4524 - ISSN : 1944-3994 - DOI : 10.1080/19443994.2012.752332 - JUN 1 - English - Article - 2013 - WOS:000320503800029 |
5 | Dundar, MS; Altundag, H; Eyupoglu, V; Keskin, CS; Tutunoglu, C; - Determination of heavy metals in lower Sakarya river sediments using a BCR-sequential extraction procedure - ENVIRONMENTAL MONITORING AND ASSESSMENT - Vol.184 - pp.33 - ISSN : 0167-6369 - DOI : 10.1007/s10661-011-1944-7 - JAN - English - Article - 2012 - WOS:000297520600003 |
6 | Keskin, CS; Ozdemir, A; Sengil, IA - Simultaneous decolorization of binary mixture of Reactive Yellow and Acid Violet from wastewaters by electrocoagulation - WATER SCIENCE AND TECHNOLOGY - Vol.63 - pp.1644 - ISSN : 0273-1223 - DOI : 10.2166/wst.2011.306 - English - Article - 2011 - WOS:000290431500013 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Bagda, Esra; Altundag, Huseyin; Keskin, Can Serkan; - Deep Eutectic Solvent-based Extraction of As, Mn, Pb, Cr, and Ni from Spleen, Kidney, and Brain Samples - JOURNAL OF ANALYTICAL CHEMISTRY - Vol.77 - pp.1111 - ISSN : 1061-9348 - DOI : 10.1134/S1061934822090027 - English - Article - 2022 - WOS:000853858800004 |
2 | Bagda, Esra; Altundag, Hueseyin; Keskin, Can Serkan; - EXTRACTION AND DETERMINATION OF Cd, Co, Se, V AND Ag LEVELS IN COW?S MUSCLE, LIVER, KIDNEY, LUNG, SPLEEN AND BRAIN SAMPLES - REVUE ROUMAINE DE CHIMIE - Vol.67 - pp.293 - ISSN : 0035-3930 - DOI : 10.33224/rrch.2022.67.4-5.08 - English - Article - 2022 - WOS:000889338300010 |
3 | Eren, B; Keskin, CS; Ozdemir, A; - PHOTOCATALYTIC DEGRADATION OF DISPERSE BLUE 56 BY Cu-Ti-PILCs AND Fe-Ti-PILCs - ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL - Vol.19 - pp.1261 - ISSN : 1582-9596 - English - Article - 2020 - WOS:000574938200001 |
4 | Keskin, CS; - Rapid Removal of Cd2+, Pb2+ and Cr3+ by Polymer/Fe3O4 Composite - JOURNAL OF WATER CHEMISTRY AND TECHNOLOGY - Vol.41 - pp.299 - ISSN : 1063-455X - DOI : 10.3103/S1063455X19050059 - English - Article - 2019 - WOS:000501071200005 |
5 | Keskin, CS; - ARSENIC AND MOLYBDENUM IONS REMOVAL BY Fe3O4 EMBEDDED ACRYLAMIDE - TRIAZINE HYBRID - POLYMER - REVUE ROUMAINE DE CHIMIE - Vol.62 - pp.139 - ISSN : 0035-3930 - English - Article - 2017 - WOS:000403630600006 |
6 | Altundag, H; Dundar, MS; Keskin, CS; - TRACE METAL LEVELS IN VEHICLE AIR AND POLLEN FILTER DUSTS BY THE BCR EXTRACTION PROCEDURE - ECOLOGICAL CHEMISTRY AND ENGINEERING S-CHEMIA I INZYNIERIA EKOLOGICZNA S - Vol.20 - pp.257 - ISSN : 1898-6196 - DOI : 10.2478/eces-2013-0018 - English - Article - 2013 - WOS:000321253500003 |
7 | Keskin, CS; Ozdemir, A; Karabayir, E; Sengil, IA; - SIMULTANEOUS DECOLORIZATION OF TERNARY DYE MIXTURE FROM AQUEOUS SOLUTION BY ELECTROCOAGULATION - ENVIRONMENT PROTECTION ENGINEERING - Vol.39 - pp.119 - ISSN : 0324-8828 - DOI : 10.5277/epe130309 - English - Article - 2013 - WOS:000325733400009 |
8 | Isen, H; Altundag, H; Keskin, CS; - Determination of Heavy Metal Contamination in Roadside Surface Soil by Sequential Extraction - POLISH JOURNAL OF ENVIRONMENTAL STUDIES - Vol.22 - pp.1381 - ISSN : 1230-1485 - English - Article - 2013 - WOS:000326127800012 |
9 | Dundar, MS; Altundag, H; Eyupoglu, V; Keskin, CS; Tutunoglu, C; - SEQUENTIAL EXTRACTION SPECIATION OF HEAVY METALS IN SEDIMENTS BASED ON GRAIN SIZE - FRESENIUS ENVIRONMENTAL BULLETIN - Vol.22 - pp.3184 - ISSN : 1018-4619 - English - Article - 2013 - WOS:000327575700010 |
10 | Keskin, CS; Keskin, SY; Ozdemir, A; - Detection of Cysteine with Glutathione-capped Silver Nanoparticles in the Presence of Ni2+ Ions - REVISTA DE CHIMIE - Vol.63 - pp.598 - JUN - English - Article - 2012 - WOS:000305657300011 |
11 | Keskin, CS; Keskin, SY; Ozdemir, A; - Cysteine Interactions in Glutathione Mediated Assembly of Silver Nanoparticles in the Presence of Metal Ions - JOURNAL OF NANO RESEARCH - Vol.18-19 - pp.63 - ISSN : 1662-5250 - DOI : 10.4028/www.scientific.net/JNanoR.18-19.63 - English - Article - 2012 - WOS:000309295700006 |
12 | Keskin, CS; Kirbac, E; Ozdemir, A; Sengil, IA - DECOLORIZATION OF BINARY DYE MIXTURE BY ELECTROCOAGULATION AND MODELING OF EXPERIMENTAL RESULTS USING ARTIFICIAL NEURAL NETWORK - FRESENIUS ENVIRONMENTAL BULLETIN - Vol.20 - pp.3206 - ISSN : 1018-4619 - English - Article - 2011 - WOS:000299241800017 |
13 | Ozdemir, A; Keskin, CS - Development of a new sensor material based on crystalline colloidal arrays embedded into polymer network - JOURNAL OF ANALYTICAL CHEMISTRY - Vol.66 - pp.763 - ISSN : 1061-9348 - DOI : 10.1134/S1061934811080028 - AUG - English - Article - 2011 - WOS:000293240300013 |
14 | Ozdemir, A; Keskin, CS; - Quantification of Chlordiazepoxide and Pipenzolate Bromide in Tablets and Comparison with Chromatographic Results - ASIAN JOURNAL OF CHEMISTRY - Vol.21 - pp.1159 - ISSN : 0970-7077 - FEB - English - Article - 2009 - WOS:000264758900047 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Canbaz, Y; Özdemir, A; Gülfen, M; Keskin, CS; - Investigation of Color Removal Mechanisms of Raw and Calcinated Eggshells, and Their Photocatalytic Properties for Selected Dyes - IRANIAN JOURNAL OF SCIENCE - ISSN : 2731-8095 - DOI : 10.1007/s40995-024-01592-1 - English - Article - 2024 - WOS:001162142500001 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Can Serkan Keskin - Dispers mavi 56 boyasının Fe3O4 gömülü akrilamit temelli polimer ile giderimi - SAKARYA ÜNİVERSİTESİ FEN BİLİMLERİ ENSTİTÜSÜ DERGİSİ - Vol.21 - pp.363-371 - ISSN : 2147-835X - DOI : 10.16984/saufenbilder.283875 - 2017 |
1.5-DİĞER ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
---|---|
1 | Can Serkan KESKİN, Abdil ÖZDEMİR - NANO BOYUTLU KRİSTAL YAPILI KOLOİTLERİN METAL İYONU OPTİK SENSÖR YAPIMINDA KULLANILMASI - SAÜ Fen Bilimleri Dergisi - Vol.11 - pp.56-62 - ISSN : 1301-4048 - 2007 |
İletişim
ckeskin@sakarya.edu.tr+90 (264) 295 60 36